23 November 2024 09:00 (08:00 UTC)
23 November 2024 08:50 (07:50 UTC)
23 November 2024 08:40 (07:40 UTC)
23 November 2024 08:30 (07:30 UTC)
23 November 2024 08:20 (07:20 UTC)
23 November 2024 08:10 (07:10 UTC)
23 November 2024 08:00 (07:00 UTC)
23 November 2024 07:50 (06:50 UTC)
23 November 2024 07:40 (06:40 UTC)
23 November 2024 07:30 (06:30 UTC)
23 November 2024 07:20 (06:20 UTC)
23 November 2024 07:10 (06:10 UTC)
23 November 2024 07:00 (06:00 UTC)
23 November 2024 06:50 (05:50 UTC)
23 November 2024 06:40 (05:40 UTC)
23 November 2024 06:30 (05:30 UTC)
23 November 2024 06:20 (05:20 UTC)
23 November 2024 06:10 (05:10 UTC)
23 November 2024 06:00 (05:00 UTC)
23 November 2024 05:50 (04:50 UTC)
23 November 2024 05:40 (04:40 UTC)
23 November 2024 05:30 (04:30 UTC)
23 November 2024 05:20 (04:20 UTC)
23 November 2024 05:10 (04:10 UTC)
23 November 2024 05:00 (04:00 UTC)
Windgust
Wind
Maximum wind
Wave height
Humidity
Temperature
Minimum temperature
Maximum temperature
Precipitation
Lake Balaton
HungaroMet:
[msGB]