Gust
Wind
4 February 2026 18:20 (17:20 UTC)
4 February 2026 20:30 (19:30 UTC)
4 February 2026 20:20 (19:20 UTC)
4 February 2026 20:10 (19:10 UTC)
4 February 2026 20:00 (19:00 UTC)
4 February 2026 19:50 (18:50 UTC)
4 February 2026 19:40 (18:40 UTC)
4 February 2026 19:30 (18:30 UTC)
4 February 2026 19:20 (18:20 UTC)
4 February 2026 19:10 (18:10 UTC)
4 February 2026 19:00 (18:00 UTC)
4 February 2026 18:50 (17:50 UTC)
4 February 2026 18:40 (17:40 UTC)
4 February 2026 18:30 (17:30 UTC)
4 February 2026 18:20 (17:20 UTC)
4 February 2026 18:10 (17:10 UTC)
4 February 2026 18:00 (17:00 UTC)
4 February 2026 17:50 (16:50 UTC)
4 February 2026 17:40 (16:40 UTC)
4 February 2026 17:30 (16:30 UTC)
4 February 2026 17:20 (16:20 UTC)
4 February 2026 17:10 (16:10 UTC)
4 February 2026 17:00 (16:00 UTC)
4 February 2026 16:50 (15:50 UTC)
4 February 2026 16:40 (15:40 UTC)
4 February 2026 16:30 (15:30 UTC)
24
16
28
40
45
37
13
26
19
17
33
Gust [km/h]
4 February 2026 18:20 (17:20 UTC)
HungaroMet: Wednesday 4 February 2026 18:26 (17:26 UTC) [irGW]