22 November 2024 07:00 (06:00 UTC)
22 November 2024 10:00 (09:00 UTC)
22 November 2024 13:00 (12:00 UTC)
22 November 2024 16:00 (15:00 UTC)
22 November 2024 19:00 (18:00 UTC)
22 November 2024 22:00 (21:00 UTC)
23 November 2024 01:00 (00:00 UTC)
23 November 2024 04:00 (03:00 UTC)
23 November 2024 07:00 (06:00 UTC)
23 November 2024 10:00 (09:00 UTC)
23 November 2024 13:00 (12:00 UTC)
23 November 2024 16:00 (15:00 UTC)
23 November 2024 19:00 (18:00 UTC)
23 November 2024 22:00 (21:00 UTC)
24 November 2024 01:00 (00:00 UTC)
24 November 2024 04:00 (03:00 UTC)
24 November 2024 07:00 (06:00 UTC)
24 November 2024 10:00 (09:00 UTC)
24 November 2024 13:00 (12:00 UTC)
24 November 2024 16:00 (15:00 UTC)
24 November 2024 19:00 (18:00 UTC)
24 November 2024 22:00 (21:00 UTC)
25 November 2024 01:00 (00:00 UTC)
25 November 2024 04:00 (03:00 UTC)
25 November 2024 07:00 (06:00 UTC)
25 November 2024 10:00 (09:00 UTC)
25 November 2024 13:00 (12:00 UTC)
25 November 2024 16:00 (15:00 UTC)
25 November 2024 19:00 (18:00 UTC)
25 November 2024 22:00 (21:00 UTC)
26 November 2024 01:00 (00:00 UTC)
26 November 2024 04:00 (03:00 UTC)
26 November 2024 07:00 (06:00 UTC)
26 November 2024 10:00 (09:00 UTC)
26 November 2024 13:00 (12:00 UTC)
26 November 2024 16:00 (15:00 UTC)
26 November 2024 19:00 (18:00 UTC)
26 November 2024 22:00 (21:00 UTC)
27 November 2024 01:00 (00:00 UTC)
27 November 2024 04:00 (03:00 UTC)
27 November 2024 07:00 (06:00 UTC)
27 November 2024 10:00 (09:00 UTC)
27 November 2024 13:00 (12:00 UTC)
27 November 2024 19:00 (18:00 UTC)
28 November 2024 01:00 (00:00 UTC)
28 November 2024 07:00 (06:00 UTC)
28 November 2024 13:00 (12:00 UTC)
28 November 2024 19:00 (18:00 UTC)
29 November 2024 01:00 (00:00 UTC)
29 November 2024 07:00 (06:00 UTC)
29 November 2024 13:00 (12:00 UTC)
29 November 2024 19:00 (18:00 UTC)
30 November 2024 01:00 (00:00 UTC)
30 November 2024 07:00 (06:00 UTC)
30 November 2024 13:00 (12:00 UTC)
30 November 2024 19:00 (18:00 UTC)
1 December 2024 01:00 (00:00 UTC)
1 December 2024 07:00 (06:00 UTC)
1 December 2024 13:00 (12:00 UTC)
Temperature
Precipitation
Windgust
Wind
Humidity
HungaroMet:
[meHa]